mobile handsets
data trasmition equipment
portable computers
planšetdatori
HUAWEI Huawei U8350 (Boulder)
![]() |
|
| Physical parameters | |
| Dimensions: length/width/thickness (mm) | 115 x 62.8 x 9.9 |
| Weight (g) | 105 |
| Display | |
| Diagonal size of display (inches) | 2,6 |
| Display resolution (pixels) | 320 x 240 |
| Display type | TFT |
| Number of colours | 256K |
| Touch-sensitive | + |
| Battery | |
| Battery type | Li-Ion 1200 mAh |
| Functions of telephone | |
| Automatic blocking of keyboard | + |
| Clock | + |
| Alarm clock | + |
| Date | + |
| Chronometer | + |
| Backcounting timer | + |
| Calculator | + |
| Planner | + |
| Calendar | + |
| Reminders | + |
| Tasks | + |
| Dictophone - voice recording (min) | + |
| Data connections | |
| Operating frequencies (MHz) | GSM 850 / 900 / 1800 / 1900; HSDPA 900 / 2100 |
| Bluetooth | Bluetooth 2.1 / Bluetooth stereo (A2DP) |
| WLAN | 802.11b / 802.11g / 802.11n |
| GPRS data transfer | Class 10 |
| EDGE data transfer | Class 10 |
| WAP Internet | HTML |
| USB | microUSB v2.0 |
| GPS | + |
| Calls: | |
| Voice commands | + |
| Speed dialing option | + |
| Conference call | + |
| Call waiting | + |
| Caller groups | + |
| Call profiles | + |
| Vibrocall | + |
| Messaging | |
| SMS | + |
| MMS | + |
+ | |
| Software | |
| Operating system | Android OS, 2.2 |
| Java | + |
| Games | + |
| Multimedia | |
| Built-in radio | + |
| MP3 player | + |
| Multimedia player | + |
| Multimedia player RealPlayer | + |
| Polyphony (voice) | + |
| MP3 / AAC / AAC+ melodies | +/+/- |
| Integrated loud microphone | + |
| Imaging | |
| Built-in camera | 3,15 MP |
| Memory | |
| Dynamic memory | 256 MB RAM; 512 MB ROM |
| Memory card (type) | microSD |
| Complementary memory card | < 32GB |
| Personalisation | |
| Telephone memory (records) | unlimited |
| Attach picture/melody/video to records | +/+/- |
| Screensaver | + |
| Wallpaper | + |
| Additional information | |
| Link to the manufacturer's homepage | |