mobile handsets
data trasmition equipment
portable computers
planšetdatori
APPLE iPhone 4S 16GB Black / White
![]() ![]() |
|
| Physical parameters | |
| Colour | Balta / Melna |
| Processor | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset |
| Dimensions: length/width/thickness (mm) | 115.2 x 58.6 x 9.3 |
| Weight (g) | 137 |
| Display | |
| Diagonal size of display (inches) | 3.5 |
| Display resolution (pixels) | 640 x 960 |
| Display type | LED-backlit IPS TFT, capacitive touchscreen |
| Number of colours | 16M |
| Touch-sensitive | + |
| Battery | |
| Battery type | Li-Po 1420mAh |
| Operation time in talk mode (min) | 14 h (2G) / 7 h (3G) |
| Operation time in stand-by mode (h) | 300 h (2G) / 300 h (3G) |
| Functions of telephone | |
| Automatic blocking of keyboard | + |
| Clock | + |
| Alarm clock | + |
| Date | + |
| Chronometer | + |
| Backcounting timer | + |
| Calculator | + |
| Planner | + |
| Calendar | + |
| Reminders | + |
| Tasks | + |
| Dictophone - voice recording (min) | + |
| Dictophone - conversation recording | + |
| Data connections | |
| Operating frequencies (MHz) | GSM 850 / 900 / 1800 / 1900; HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Bluetooth | v2.1 - A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| GPRS data transfer | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE data transfer | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
| WAP Internet | HTML safari |
| USB | microUSB v2.0 |
| TV-Out | + |
| GPS | + / A-GPS support |
| Calls: | |
| Video call | + |
| Voice commands | + |
| Speed dialing option | + |
| Conference call | + |
| Call waiting | + |
| Caller groups | + |
| Call profiles | + |
| Vibrocall | + |
| Messaging | |
| SMS | + |
| MMS | + |
+ | |
| Software | |
| Operating system | iOS 4, upgradable to iOS 5 |
| Java | - |
| Games | + |
| Multimedia | |
| Built-in radio | + |
| MP3 player | + |
| Multimedia player | + |
| Multimedia player RealPlayer | + |
| Polyphony (voice) | + |
| MP3 / AAC / AAC+ melodies | +/+/+ |
| Integrated loud microphone | + |
| Imaging | |
| Built-in camera | 8 MP |
| Photo image resolution | 3264 x 2448 |
| Video camera | 720p@30fps |
| Flash | LED |
| Memory | |
| Dynamic memory | 512 MB RAM |
| Built-in memory | 16 GB |
| Personalisation | |
| Telephone memory (records) | unlimited |
| Attach picture/melody/video to records | +/+/- |
| Screensaver | + |
| Wallpaper | + |
| Additional information | |
| Link to the manufacturer's homepage | |