mobile handsets
data trasmition equipment
portable computers
planšetdatori
LG
LG E510 (Optimus Hub)
![]() |
|
| Physical parameters | |
| Processor | 800 MHz ARM v6 |
| Dimensions: length/width/thickness (mm) | 113.4 x 60.8 x 11.9 |
| Weight (g) | 123 |
| Display | |
| Diagonal size of display (inches) | 3.5 |
| Display resolution (pixels) | 320 x 480 |
| Display type | TFT capacitive touchscreen |
| Number of colours | 256K |
| Touch-sensitive | + |
| Battery | |
| Battery type | Li-Ion 1500 mAh |
| Operation time in talk mode (min) | 9 h (2G) / 7 h (3G) |
| Operation time in stand-by mode (h) | 550 h (2G) / 600 h (3G) |
| Functions of telephone | |
| Automatic blocking of keyboard | + |
| Clock | + |
| Alarm clock | + |
| Date | + |
| Chronometer | + |
| Backcounting timer | + |
| Calculator | + |
| Planner | + |
| Calendar | + |
| Reminders | + |
| Tasks | + |
| Dictophone - voice recording (min) | + |
| Dictophone - conversation recording | + |
| Data connections | |
| Operating frequencies (MHz) | GSM 850 / 900 / 1800 / 1900;HSDPA 900 / 2100 |
| Bluetooth | v3.0 / A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| GPRS data transfer | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE data transfer | Class 12 |
| 3G | + |
| WAP Internet | HTML |
| USB | microUSB v2.0, HS |
| GPS | + / A-GPS support |
| Calls: | |
| Voice commands | + |
| Speed dialing option | + |
| Conference call | + |
| Call waiting | + |
| Caller groups | + |
| Call profiles | + |
| Vibrocall | + |
| Messaging | |
| SMS | + |
| MMS | + |
+ | |
| Software | |
| Operating system | Android OS, v2.3.4 (Gingerbread) |
| Java | + / via Java MIDP emulator |
| Games | + |
| Multimedia | |
| Built-in radio | + |
| MP3 player | + |
| Multimedia player | + |
| Multimedia player RealPlayer | + |
| Polyphony (voice) | + |
| MP3 / AAC / AAC+ melodies | + / + / + |
| Integrated loud microphone | + |
| Imaging | |
| Built-in camera | 5 MP |
| Photo image resolution | 2592х1944 |
| Video camera | VGA@24fps |
| Memory | |
| Dynamic memory | 512 MB RAM |
| Built-in memory | 150 MB |
| Memory card (type) | microSD |
| Complementary memory card | 2GB - 32GB |
| Personalisation | |
| Attach picture/melody/video to records | + / + / - |
| Screensaver | + |
| Wallpaper | + |
| Additional information | |
| Link to the manufacturer's homepage | |